The total length of the Hong Kong section of the Guangzhou-Shenzhen-Hong Kong Express Rail Link is 25,000 km. It is estimated that the four-hour driving range from West Kowloon Station in Hong Kong can cover at least 60 million people and facilitate the traffic between Hong Kong and the Mainland. The Hong Kong section of the Guangzhou-Shenzhen-Hong Kong high-speed rail link can directly reach 44 mainland cities from Hong Kong, significantly shortening the travel time between Hong Kong and the Pearl River Delta region and other major cities in mainland China. For example, the travel time between Hong Kong and Beijing can be shortened to about 9 hours.


| Station Floor | Services | Facilities |
|---|---|---|
| L2 | Sky Corridor 丶 Observation Deck | Sky Corridor 丶 Observation Deck |
| L1 | Pedestrian Flyover | Connected to MTR Kowloon Station C1 entrance and exit and Austin Station B4丶D4 entrance and exit 丶圆方丶 Global Trade Plaza 丶 Bus Terminus 丶 Store |
| G | Entrance, exit, lobby, green space | Tourist bus pick-up and drop-off area, Airport Express, shuttle bus, pick-up and drop-off area, bus stop, minibus stop and landing station |
| B1M | Restaurant | Tim Good Fortune Specialty Shop |
| B1 | Ticketing Lobby / Departure | Ticket Counter, Ticketing / Ticket Picking Machine, 12306 Ticket Picking Machine, Checking Ticket, Entering the District, Checking and Detecting Shops |
| B2 | Arrival Lobby | Mainland Regulatory Inspection Area 丶 Mainland Inspection Department Office Storage Area 丶 Hong Kong Inspection Area 丶 Checkout Exit [2] 丶 Food Square 丶 Shop |
| B3M | Pedestrian Tunnel | Connecting Lian Xiang Road |
| B3 | Departure Hall | Hong Kong Inspection Area 丶 Mainland Supervision and Inspection Area 丶 Mainland Inspection Department Office Storage Area 丶 Departing Passenger Waiting Area 丶 Business Waiting Room [3] 丶 Ticket Gate |

There are many places to go to the West Kowloon High Speed Rail Station in Hong Kong. The most direct way to use the MTR is:
| High Speed Rail Line | Direct Station Name |
|---|---|
| Guangzhou-Shenzhen-Hong Kong High-speed Railway | Futian 丶 Shenzhen Beibei Guangming City 丶 Humen 丶庆盛丶 Guangzhou South |
| Guiguang Passenger Dedicated Line | Guilin Yu Guiyang |
| Beijing-Guangzhou Passenger Dedicated Line | Beijing Shishijiazhuang, Zhengzhou, Wuhan, Changsha, Zhuzhou, Xitun, Hengyang, Dongpuzhou, Xiguanguan |
| Shanghai-Kunming Passenger Line | Shanghai 丶 Hangzhou, Shangrao 丶 Jinhua 丶 Nanchang 丶 Kunming |
| Hangfu deep passenger line | Fuzhou Putian 丶Quanzhou 丶Xiamen 丶Xiamen Xiamen 丶角美丶漳州,漳浦丶云霁丶诏安丶 Raoping 丶汕头丶潮阳丶普宁丶葵潭丶丶丰丶汕尾丶鲘门丶惠Dongpu Huizhou Nanxun Shenzhen Pingshan |
Departing from West Kowloon, Hong Kong:
Global Coverage 60,000 cities and 110,000 stations
Electronic Tickets Get electronic tickets on your phone, manage your tickets
Multi-Currency Payment Support Visa, Mastercard, JCB, WeChat, Alipay
Comprehensive Services Refund and change after-sales service, team ticket booking, connect to human customer service via WeChat, phone, email
Enterprise Customer API Connection Provide API services for enterprise customers, integrate global ground transportation data